Rating Definitions
Korea Ratings assigns Entity 벳38 Rating in seven rating categories ranging from AAA(벳38)3About Us(벳38).
In addition to the Entity 벳38 Ratings, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity 벳38 Rating Scale.
3Milestones | Definition | |
---|---|---|
AAA(벳38) | Excellent | Overall 벳38 outcomes including the level of management of 벳38 risks and opportunities of the rated entity are excellent |
AA(벳38) | ||
3Financial Highlights(벳38) | Moderate | Overall 벳38 outcomes including the level of management of 벳38 risks and opportunities of the rated entity are moderate |
BBB(벳38) | ||
BB(벳38) | ||
B(벳38) | Insufficient | Overall 벳38 outcomes including the level of management of 벳38 risks and opportunities of the rated entity are insufficient |
CCC(벳38) |